The National Film and Video Censors Board (NFVCB) has released list of approved movies for the Month of July 2018.
Here is the full List
HOME MOVIES VERIFIED AND APPROVED BY THE NATIONAL FILM AND VIDEO CENSORS | ||||||
BOARD FOR THE MONTH OF JULY 2018. | ||||||
S/No | TITLE OF FILM | RATING | CONSUMER ADVICE | LANGUAGE | PREVIEW LOCATION | DATE OF APPROVAL |
A. FILMS RATED AS “PG’
|
||||||
1 | Sent Ones | PG | English | Lagos | 02/07/2018 | |
B. FILMS RATED AS “15′
|
||||||
1 | A Mission | 15 | Contains Fetish practices and Imitable Tech | English | Onitsha | 19/07/2018 |
2 | Beyond Trust | 15 | Contains Strong language and Imitable Tech | English | Lagos | 20/07/2018 |
3 | Ero | 15 | Contains Strong language and Imitable Tech | Yoruba | Lagos | 20/07/2018 |
4 | Hearts Of Mercy | 15 | Contains Imitable Tech | English | Onitsha | 31/07/2018 |
5 | Matar Uba | 15 | Contains Imitable Tech | Hausa | Kano | 19/07/2018 |
6 | Moving On | 15 | Contains Imitable Tech | English | Jos | 31/07/2018 |
7 | Omenka | 15 | Contains Imitable Tech | English | Lagos | 02/07/2018 |
8 | Owa | 15 | Contains Imitable Tech | Bini | Benin | 07/07/2018 |
9 | Spirit Of Music | 15 | Contains Imitable Tech | English | Onitsha | 02/07/2018 |
10 | Tailor My Heart | 15 | Contains Imitable Tech | English | Lagos | 02/07/2018 |
C. FILMS RATED AS “18′
|
||||||
1 | A Bag Of Rice | 18 | Contains High Imitable Tech | English | Onitsha | 02/07/2018 |
2 | April Season 1 | 18 | Contains Imitable tech | English | Lagos | 27/07/2018 |
3 | April Season 2 | 18 | Contains Imitable tech | English | Lagos | 27/07/2018 |
4 | Family Of Enemies | 18 | Contains Fetish ritual and Imitable Tech | English | Onitsha | 31/07/2018 |
5 | Iyawo Mi | 18 | Contains Imitable Tech | Yoruba | Lagos | 18/07/2018 |
6 | Last Confession | 18 | Contains Fetish practices and Imitable Tech | English | Onitsha | 31/07/2018 |
7 | Masquerade In Court | 18 | Contains Fetish practices and Imitable Tech | English | Onitsha | 31/07/2018 |
8 | Oore Ojokan | 18 | Contains Strong language and Moderate ritual practices | Yoruba | Lagos | 19/07/2018 |
9 | Osun Sengese | 18 | Contains Fetish practices and Imitable Tech | Yoruba | Lagos | 18/07/2018 |
10 | Painful World | 18 | Contains Strong language, Fetish practices and Imitable Tech | English | Onitsha | 31/07/2018 |
11 | Queen Of The Sun | 18 | Contains Imitable Tech | English | Jos | 19/07/2018 |
12 | Quiet Storm | 18 | Contains Strong language and Imitable Tech | English | Lagos | 31/07/2018 |
13 | Rana Tara | 18 | Contains Imitable Tech | Hausa | Kano | 19/07/2018 |
14 | Royal Scandal | 18 | Contains Imitable Tech | English | Onitsha | 19/07/2018 |
15 | The Diamonds | 18 | Contains Strong language and Imitable Tech | English | Onitsha | 19/07/2018 |
16 | The Messenger | 18 | Contains Strong language, Ritual and Imitable Tech | English | Onitsha | 02/07/2018 |
17 | The Outcast | 18 | Contains Imitable Tech | English | Jos | 19/07/2018 |
18 | Throne Of Terror | 18 | Contains imitable tech and fetish practices | English | Onitsha | 27/07/2018 |
19 | True Vision | 18 | Contains mitable Tech | English | Lagos | 20/07/2018 |
20 | Virtue of Ignorance | 18 | Contains High Imitable Tech | English | Lagos | 02/07/2018 |
SUMMARY OF MOVIES APPROVED FOR THE MONTH OF JULY 2018
|
||||||
a. LANGUAGE | ||||||
ENGLISH | – | 24 | ||||
YORUBA | – | 4 | ||||
HAUSA | – | 2 | ||||
Igbo | – | 0 | ||||
Bini | – | 1 | ||||
Itsekiri | – | 0 | ||||
GRAND TOTAL | – | 31 | ||||
b. RATINGS | ||||||
PG | – | 1 | ||||
15 | – | 10 | ||||
18 | – | 20 | ||||
Total | 31 | |||||
CINEMA MOVIES FOR PUBLIC EXBIBITIONS FOR JULY 2018
|
||||||
S/No | TITLE OF FILM | RATING | CONSUMER ADVICE | PREVIEW LOCATION | LANGUAGE | DATE OF APPROVAL |
1 | Dhadak | 15 | Contains animated violence | Lagos | Hindi | 30/07/2018 |
2 | The Darkest Minds | 12A | Contains moderate imitable tech | Lagos | English | 30/07/2018 |
3 | The Washerman | 15 | Contains violence and imitable tech | Lagos | English | 30/07/2018 |
4 | Mamma Mia! Here We Go Again | 12A | Contains imitable tech | Lagos | English | 30/07/2018 |
5 | Klippers | 18 | Contains violence and imitable tech | Lagos | English | 30/07/2018 |
6 | Teen Titans Go | G | Contains animated violence | Lagos | English | 30/07/2018 |
7 | Soorma | 12A | Contains violence and imitable tech | Lagos | English | 30/07/2018 |
8 | Mission Impossible (Fallout) | 18 | Contains violence and imitable tech | Lagos | English | 30/07/2018 |
9 | Ant Man And The Wasp | 12A | Contains mild imitable tech | Lagos | English | 16/07/2018 |
10 | Skyscrapper | 15 | Contains violence and imitable tech | Lagos | English | 16/07/2018 |
11 | Hotel Transylvania 3 | G | Lagos | English | 16/07/2018 | |
12 | Fantastics Numbers | 15 | Contains violence and strong lang | Lagos | English | 16/07/2018 |
13 | Tag | 15 | Contains strong lang and imitable tech | Lagos | English | 16/07/2018 |
14 | Sanju | 18 | Contains drug use, violence and nudity | Lagos | Hindi | 16/07/2018 |
15 | Lara & The Beat | 12A | Contains mild imitable tech | Lagos | English | 16/07/2018 |
16 | Payday | 15 | Contains violence and imitable tech | Lagos | English | 16/07/2018 |
17 | Race 3 | 18 | Contains violence, strong lang and imitable tech | Lagos | Hindi | 02/07/2018 |
18 | Equalizer 2 | 18 | Contains violence and coarse expressions | Lagos | English | 02/07/2018 |
19 | Deadpool 2 | 18 | Contains violence, strong lang and imitable tech | Lagos | English | 02/07/2018 |
20 | Incredibles 2 | PG | Contains mild imitable tech | Lagos | English | 03/07/2018 |